<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data is Journalism: Politics API from The Guardian</title>
	<atom:link href="http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/</link>
	<description>Web 2.0 API Reference Guide</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reporting with Data: How the New York Times Uses APIs</title>
		<link>http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/#comment-160839</link>
		<dc:creator>Reporting with Data: How the New York Times Uses APIs</dc:creator>
		<pubDate>Wed, 14 Jul 2010 04:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=11326#comment-160839</guid>
		<description>[...] course, many other newspapers have APIs, such as the Guardian&#8217;s Open Platform, which it expanded in March. With short-staffed newsrooms comes an even greater need for getting creating methods to easily [...]</description>
		<content:encoded><![CDATA[<p>[...] course, many other newspapers have APIs, such as the Guardian&#8217;s Open Platform, which it expanded in March. With short-staffed newsrooms comes an even greater need for getting creating methods to easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A choice of useful links to every (wannabee) journalist programmer &#8211; The journalist programmer</title>
		<link>http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/#comment-155618</link>
		<dc:creator>A choice of useful links to every (wannabee) journalist programmer &#8211; The journalist programmer</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=11326#comment-155618</guid>
		<description>[...] Data is Journalism: Politics API from The Guardian [...]</description>
		<content:encoded><![CDATA[<p>[...] Data is Journalism: Politics API from The Guardian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aris Bartee</title>
		<link>http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/#comment-155609</link>
		<dc:creator>Aris Bartee</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=11326#comment-155609</guid>
		<description>If data is journalism, does that mean I don&#039;t have to reveal my sources.</description>
		<content:encoded><![CDATA[<p>If data is journalism, does that mean I don&#8217;t have to reveal my sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 New APIs: Google, Guardian, Ericsson, and CorpWatch</title>
		<link>http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/#comment-155029</link>
		<dc:creator>5 New APIs: Google, Guardian, Ericsson, and CorpWatch</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=11326#comment-155029</guid>
		<description>[...] lookup service API, Google&#8217;s new power consumption meter API, and the Guardian&#8217;s Politics API to UK political resources. Below are more details on each of these new [...]</description>
		<content:encoded><![CDATA[<p>[...] lookup service API, Google&#8217;s new power consumption meter API, and the Guardian&#8217;s Politics API to UK political resources. Below are more details on each of these new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mediofilia y Mediofobia (03/03/2010) &#171; MEDIOFILIA&#8230; y mediofobia</title>
		<link>http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/#comment-154957</link>
		<dc:creator>Mediofilia y Mediofobia (03/03/2010) &#171; MEDIOFILIA&#8230; y mediofobia</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=11326#comment-154957</guid>
		<description>[...] han hecho publica una expansión de su API (&#8220;application programming interface&#8221;) con el fin de que los usuarios puedan elaborar [...]</description>
		<content:encoded><![CDATA[<p>[...] han hecho publica una expansión de su API (&#8220;application programming interface&#8221;) con el fin de que los usuarios puedan elaborar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

