<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Real-Time Traffic Data At No Cost</title>
	<atom:link href="http://blog.programmableweb.com/2010/01/20/get-real-time-traffic-data-at-no-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.programmableweb.com/2010/01/20/get-real-time-traffic-data-at-no-cost/</link>
	<description>Web 2.0 API Reference Guide</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MapQuest Finds The Point With Improved Address Geocoding</title>
		<link>http://blog.programmableweb.com/2010/01/20/get-real-time-traffic-data-at-no-cost/#comment-154582</link>
		<dc:creator>MapQuest Finds The Point With Improved Address Geocoding</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=10208#comment-154582</guid>
		<description>[...] making it reliable data at that level. Like many new developer features from MapQuest like their real-time traffic data, its new geocoder is in beta. If you want to add more accurate geocoding to your applications, give [...]</description>
		<content:encoded><![CDATA[<p>[...] making it reliable data at that level. Like many new developer features from MapQuest like their real-time traffic data, its new geocoder is in beta. If you want to add more accurate geocoding to your applications, give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam DuVander</title>
		<link>http://blog.programmableweb.com/2010/01/20/get-real-time-traffic-data-at-no-cost/#comment-154345</link>
		<dc:creator>Adam DuVander</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=10208#comment-154345</guid>
		<description>I&#039;m no lawyer, but my look through the &lt;a href=&quot;http://developer.mapquest.com/web/info/terms-of-use&quot; rel=&quot;nofollow&quot;&gt;terms of service&lt;/a&gt; seemed to suggest there were no such restrictions. But you&#039;re right--that&#039;s something to look out for. Google&#039;s geocoder web service is that way. Even though you are receiving data server-side, it requires you to display the result on a map.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no lawyer, but my look through the <a href="http://developer.mapquest.com/web/info/terms-of-use" rel="nofollow">terms of service</a> seemed to suggest there were no such restrictions. But you&#8217;re right&#8211;that&#8217;s something to look out for. Google&#8217;s geocoder web service is that way. Even though you are receiving data server-side, it requires you to display the result on a map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson McDonald</title>
		<link>http://blog.programmableweb.com/2010/01/20/get-real-time-traffic-data-at-no-cost/#comment-154341</link>
		<dc:creator>Carson McDonald</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=10208#comment-154341</guid>
		<description>If you use this service you should pay attention to any fine print in the service agreement. Most of the data that map providers like MapQuest and Google provide is usable only in conjunction with their maps. Even if they give the data to you in a format that is easy to use without the map you may not actually be able to use that data outside of displaying it with a map from the same service. Services like Waze will probably not have these same limitations on their data.</description>
		<content:encoded><![CDATA[<p>If you use this service you should pay attention to any fine print in the service agreement. Most of the data that map providers like MapQuest and Google provide is usable only in conjunction with their maps. Even if they give the data to you in a format that is easy to use without the map you may not actually be able to use that data outside of displaying it with a map from the same service. Services like Waze will probably not have these same limitations on their data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

