<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CloudMade: Using OpenStreetMap to Chart the Future of Mapping</title>
	<atom:link href="http://blog.programmableweb.com/2009/02/17/cloudmade-using-openstreetmap-to-chart-the-future-of-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.programmableweb.com/2009/02/17/cloudmade-using-openstreetmap-to-chart-the-future-of-mapping/</link>
	<description>Web 2.0 API Reference Guide</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create Customized Maps in the Cloud with Amazon EC2 and Tile Drawer</title>
		<link>http://blog.programmableweb.com/2009/02/17/cloudmade-using-openstreetmap-to-chart-the-future-of-mapping/#comment-151761</link>
		<dc:creator>Create Customized Maps in the Cloud with Amazon EC2 and Tile Drawer</dc:creator>
		<pubDate>Fri, 28 Aug 2009 04:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=3756#comment-151761</guid>
		<description>[...] If you&#8217;d rather not roll your own tile server, you can achieve a similar effect using CloudMade (our CloudMade API profile). The service, also based on Open Street Map data, has an innovative style editor. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;d rather not roll your own tile server, you can achieve a similar effect using CloudMade (our CloudMade API profile). The service, also based on Open Street Map data, has an innovative style editor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editez le style de vos cartes OpenStreetMap avec CloudMade</title>
		<link>http://blog.programmableweb.com/2009/02/17/cloudmade-using-openstreetmap-to-chart-the-future-of-mapping/#comment-149880</link>
		<dc:creator>Editez le style de vos cartes OpenStreetMap avec CloudMade</dc:creator>
		<pubDate>Sun, 08 Mar 2009 11:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=3756#comment-149880</guid>
		<description>[...] On en parle aussi : Mapperz ProgrammableWeb [...]</description>
		<content:encoded><![CDATA[<p>[...] On en parle aussi : Mapperz ProgrammableWeb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a work on process &#187; Selected Saturday links</title>
		<link>http://blog.programmableweb.com/2009/02/17/cloudmade-using-openstreetmap-to-chart-the-future-of-mapping/#comment-149558</link>
		<dc:creator>a work on process &#187; Selected Saturday links</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=3756#comment-149558</guid>
		<description>[...] CloudMade: Using OpenStreetMap to Chart the Future of Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] CloudMade: Using OpenStreetMap to Chart the Future of Mapping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

