<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: scrAPIs</title>
	<atom:link href="http://blog.programmableweb.com/2006/03/21/scrapis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.programmableweb.com/2006/03/21/scrapis/</link>
	<description>Web 2.0 API Reference Guide</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Medical Coding Salary</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-178502</link>
		<dc:creator>Medical Coding Salary</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-178502</guid>
		<description>Hey there! I&#039;ve been following your blog for a long time now and finally got the bravery to go ahead and give you a shout out from Lubbock Tx! Just wanted to say keep up the excellent work!</description>
		<content:encoded><![CDATA[<p>Hey there! I&#8217;ve been following your blog for a long time now and finally got the bravery to go ahead and give you a shout out from Lubbock Tx! Just wanted to say keep up the excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProgrammableWeb.com &#187; Blog Archive &#187; Dapps, Ruby and Microformats</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-6494</link>
		<dc:creator>ProgrammableWeb.com &#187; Blog Archive &#187; Dapps, Ruby and Microformats</dc:creator>
		<pubDate>Fri, 18 Aug 2006 06:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-6494</guid>
		<description>[...] The very interesting Dapper service officially launched yesterday. It is designed to allow anyone, including non-coders, to create an API for any web site (akin to earlier discussions here about Scrapis). You can use their GUI or use an SDK. Sample services include Magg a movie aggregator an Blotter which graphs blogs over time. This service is now listed here at ProgrammableWeb. [...]</description>
		<content:encoded><![CDATA[<p>[...] The very interesting Dapper service officially launched yesterday. It is designed to allow anyone, including non-coders, to create an API for any web site (akin to earlier discussions here about Scrapis). You can use their GUI or use an SDK. Sample services include Magg a movie aggregator an Blotter which graphs blogs over time. This service is now listed here at ProgrammableWeb. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINK / Musings &#187; Blog Archive &#187; Scraping data and API&#8217;s</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-1002</link>
		<dc:creator>THINK / Musings &#187; Blog Archive &#187; Scraping data and API&#8217;s</dc:creator>
		<pubDate>Sun, 26 Mar 2006 10:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-1002</guid>
		<description>[...] I was wondering how easy it would be to build a generic approach to opening up API&#8217;s on web sites who didnt formally publish them and then last night I saw this post about scrAPI&#8217;s.&#160;&#160;&#160; Great stuff&#8212;would like to be able to cut and paste data sources and mix them together myself. &#160; I find myself doing manually today too often (eg: the other night I was cutting and pasting rotten tomatoes reviews vs. a movie database).&#160;&#160; So many mashup&#8217;s today and based on geo location data&#8212;its like my one year old who has six or seven words, most everything is at some point &#8220;hot&#8221;.&#160;&#160;&#160; Latitude and longitude are just the easiest and first data source to be mined&#8212;things are going to get a lot more interesting as the data sources become increasingly diverse.&#160; I look forward to Muller&#8217;s coming posts on the business and legal issues regarding scpAPIng.    Posted by John Filed in think, building blocks, API&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] I was wondering how easy it would be to build a generic approach to opening up API&#8217;s on web sites who didnt formally publish them and then last night I saw this post about scrAPI&#8217;s.&#160;&#160;&#160; Great stuff&#8212;would like to be able to cut and paste data sources and mix them together myself. &#160; I find myself doing manually today too often (eg: the other night I was cutting and pasting rotten tomatoes reviews vs. a movie database).&#160;&#160; So many mashup&#8217;s today and based on geo location data&#8212;its like my one year old who has six or seven words, most everything is at some point &#8220;hot&#8221;.&#160;&#160;&#160; Latitude and longitude are just the easiest and first data source to be mined&#8212;things are going to get a lot more interesting as the data sources become increasingly diverse.&#160; I look forward to Muller&#8217;s coming posts on the business and legal issues regarding scpAPIng.    Posted by John Filed in think, building blocks, API&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard K Miller dot coooooooooom &#187; scrAPIs</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-1000</link>
		<dc:creator>Richard K Miller dot coooooooooom &#187; scrAPIs</dc:creator>
		<pubDate>Sat, 25 Mar 2006 17:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-1000</guid>
		<description>[...] Sources: ThorMuller.com ProgrammableWeb.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Sources: ThorMuller.com ProgrammableWeb.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The hottest girl with the dumbest name - Brokekid.net</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-995</link>
		<dc:creator>The hottest girl with the dumbest name - Brokekid.net</dc:creator>
		<pubDate>Fri, 24 Mar 2006 20:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-995</guid>
		<description>[...] scrAPIs is not an std. [...]</description>
		<content:encoded><![CDATA[<p>[...] scrAPIs is not an std. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elephantwing.com &#187; Blog Archive &#187; misc links (03-22-06)</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-979</link>
		<dc:creator>elephantwing.com &#187; Blog Archive &#187; misc links (03-22-06)</dc:creator>
		<pubDate>Thu, 23 Mar 2006 00:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-979</guid>
		<description>[...] scrAPI&#8217;s - replacing individually-maintained screen scrapers with community-maintained screen scrapers and building API&#8217;s around them. Another interesting concept to keep an eye on, including the possibility of increased legal issues [...]</description>
		<content:encoded><![CDATA[<p>[...] scrAPI&#8217;s &#8211; replacing individually-maintained screen scrapers with community-maintained screen scrapers and building API&#8217;s around them. Another interesting concept to keep an eye on, including the possibility of increased legal issues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Musser</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-978</link>
		<dc:creator>John Musser</dc:creator>
		<pubDate>Wed, 22 Mar 2006 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-978</guid>
		<description>Civil disobedience via APIs -- now there&#039;s a concept!</description>
		<content:encoded><![CDATA[<p>Civil disobedience via APIs &#8212; now there&#8217;s a concept!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor Muller</title>
		<link>http://blog.programmableweb.com/2006/03/21/scrapis/#comment-977</link>
		<dc:creator>Thor Muller</dc:creator>
		<pubDate>Wed, 22 Mar 2006 08:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=278#comment-977</guid>
		<description>John, 
great point about the potential complications regarding scraping. I have some new essays in the works that address the business and the legal issues around these. There are a tremendous number of data sources that are effectively in the public domain, and a solid framework of best practices would help minimize the potential downsides around load and stability. With community involvement, scrAPIs could be instrumental in supporting equitable terms of use.

While there are plenty of data providers that will want to guard their siloed data, there are many more who don&#039;t care or want to make it available in broader form. If we treat the data and its providers with respect, then we can help free it while preserving goodwill. 

I would suggest that we respect the wishes of data providers that don&#039;t want to open up their systems. No reason to fight those battles yet.

There is an exception--when the data is public domain but relentlessly siloed by government agencies. In these cases I think we have the  right--perhaps duty--to free it for the benefit of all. 

We just may see instances of civil disobedience via scrAPIs before long.</description>
		<content:encoded><![CDATA[<p>John,<br />
great point about the potential complications regarding scraping. I have some new essays in the works that address the business and the legal issues around these. There are a tremendous number of data sources that are effectively in the public domain, and a solid framework of best practices would help minimize the potential downsides around load and stability. With community involvement, scrAPIs could be instrumental in supporting equitable terms of use.</p>
<p>While there are plenty of data providers that will want to guard their siloed data, there are many more who don&#8217;t care or want to make it available in broader form. If we treat the data and its providers with respect, then we can help free it while preserving goodwill. </p>
<p>I would suggest that we respect the wishes of data providers that don&#8217;t want to open up their systems. No reason to fight those battles yet.</p>
<p>There is an exception&#8211;when the data is public domain but relentlessly siloed by government agencies. In these cases I think we have the  right&#8211;perhaps duty&#8211;to free it for the benefit of all. </p>
<p>We just may see instances of civil disobedience via scrAPIs before long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

