<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Revenue via APIs?</title>
	<atom:link href="http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/</link>
	<description>Web 2.0 API Reference Guide</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bauzinsen aktuell</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-177459</link>
		<dc:creator>Bauzinsen aktuell</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-177459</guid>
		<description>I know this if off topic but I&#039;m looking into starting my own weblog and was curious what all is needed to get set up? I&#039;m assuming having a blog like yours would cost a pretty penny? I&#039;m not very web savvy so I&#039;m not 100% positive. Any suggestions or advice would be greatly appreciated. Cheers &lt;a href=&quot;http://bauzinsenaktuell.info&quot; rel=&quot;nofollow&quot;&gt;Bauzinsen aktuell&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I know this if off topic but I&#8217;m looking into starting my own weblog and was curious what all is needed to get set up? I&#8217;m assuming having a blog like yours would cost a pretty penny? I&#8217;m not very web savvy so I&#8217;m not 100% positive. Any suggestions or advice would be greatly appreciated. Cheers <a href="http://bauzinsenaktuell.info" rel="nofollow">Bauzinsen aktuell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Papworth- Social Network Strategy &#183; Social Media Monetization and Revenue</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-149131</link>
		<dc:creator>Laurel Papworth- Social Network Strategy &#183; Social Media Monetization and Revenue</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-149131</guid>
		<description>[...] API based sales - eBay allowed members to trade on their own sites rather than forcing them to eBay to trade. Revenues increased by 86% for ebay. 40% of Salesforce revenue comes from external sites (API), not their own webite. $490 million per quarter comes from Amazon API, not visiting their site. Not bad. (Thank goodness for Progammable web) [...]</description>
		<content:encoded><![CDATA[<p>[...] API based sales &#8211; eBay allowed members to trade on their own sites rather than forcing them to eBay to trade. Revenues increased by 86% for ebay. 40% of Salesforce revenue comes from external sites (API), not their own webite. $490 million per quarter comes from Amazon API, not visiting their site. Not bad. (Thank goodness for Progammable web) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monetizing Social Media&#8230;Beyond the Ad Model</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-148976</link>
		<dc:creator>Monetizing Social Media&#8230;Beyond the Ad Model</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-148976</guid>
		<description>[...] API based sales  [...]</description>
		<content:encoded><![CDATA[<p>[...] API based sales  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Papworth &#187; Blog Archive &#187; Social Networks: Monetizing Social Media</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-148578</link>
		<dc:creator>Laurel Papworth &#187; Blog Archive &#187; Social Networks: Monetizing Social Media</dc:creator>
		<pubDate>Mon, 29 Sep 2008 01:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-148578</guid>
		<description>[...] API based sales - eBay allowed members to trade on their own sites rather than forcing them to eBay to trade. Revenues increased by 86% for ebay. 40% of Salesforce revenue comes from external sites (API), not their own webite. $490 million per quarter comes from Amazon API, not visiting their site. Not bad. (Thank goodness for Progammable web) [...]</description>
		<content:encoded><![CDATA[<p>[...] API based sales &#8211; eBay allowed members to trade on their own sites rather than forcing them to eBay to trade. Revenues increased by 86% for ebay. 40% of Salesforce revenue comes from external sites (API), not their own webite. $490 million per quarter comes from Amazon API, not visiting their site. Not bad. (Thank goodness for Progammable web) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designmartini &#187; links for 2007-07-10</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-72281</link>
		<dc:creator>designmartini &#187; links for 2007-07-10</dc:creator>
		<pubDate>Tue, 10 Jul 2007 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-72281</guid>
		<description>[...] ProgrammableWeb.com » Blog Archive » How Much Revenue via APIs? (tags: amazon api) [...]</description>
		<content:encoded><![CDATA[<p>[...] ProgrammableWeb.com » Blog Archive » How Much Revenue via APIs? (tags: amazon api) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: APIs Are Big Business &#171; MaisonBisson.com</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-32204</link>
		<dc:creator>APIs Are Big Business &#171; MaisonBisson.com</dc:creator>
		<pubDate>Thu, 29 Mar 2007 18:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-32204</guid>
		<description>[...] ProgrammableWeb pointed out an InformationWeek story that claimed 28% of Amazon&#8217;s sales in early 2005 were attributable to Amazon affiliates. And C&#124;net claims Amazon now has 180,000 AWS developers (up from the 140,000 Amazon was claiming about a year ago). [...]</description>
		<content:encoded><![CDATA[<p>[...] ProgrammableWeb pointed out an InformationWeek story that claimed 28% of Amazon&#8217;s sales in early 2005 were attributable to Amazon affiliates. And C|net claims Amazon now has 180,000 AWS developers (up from the 140,000 Amazon was claiming about a year ago). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rascunho&#160;&#187; Seção de dados do blog &#187; links for 2007-01-04</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-18279</link>
		<dc:creator>rascunho&#160;&#187; Seção de dados do blog &#187; links for 2007-01-04</dc:creator>
		<pubDate>Thu, 04 Jan 2007 20:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-18279</guid>
		<description>[...] ProgrammableWeb.com » Blog Archive » How Much Revenue via APIs? Has somewhere over 25,000 developers with 1,900 certified applications. (tags: blog.programmableweb.com 2007 webservices mashup) [...]</description>
		<content:encoded><![CDATA[<p>[...] ProgrammableWeb.com » Blog Archive » How Much Revenue via APIs? Has somewhere over 25,000 developers with 1,900 certified applications. (tags: blog.programmableweb.com 2007 webservices mashup) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProgrammableWeb.com &#187; Blog Archive &#187; Top 5 Mashup Questions for 2007</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-17913</link>
		<dc:creator>ProgrammableWeb.com &#187; Blog Archive &#187; Top 5 Mashup Questions for 2007</dc:creator>
		<pubDate>Tue, 02 Jan 2007 01:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-17913</guid>
		<description>[...] 1. Who&#8217;s making money on mashups? We&#8217;ve now seen cases where APIs can deliver directly to the bottom line given that over 50% of Salesforce.com transactions come via their API and more than 47% of eBay listings get posted through their API. We have also seen that APIs can create significant mindshare such as with Google Maps and Amazon S3. But there&#8217;s still plenty of unanswered questions with regards to business models for API providers, developers and intermediaries. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Who&#8217;s making money on mashups? We&#8217;ve now seen cases where APIs can deliver directly to the bottom line given that over 50% of Salesforce.com transactions come via their API and more than 47% of eBay listings get posted through their API. We have also seen that APIs can create significant mindshare such as with Google Maps and Amazon S3. But there&#8217;s still plenty of unanswered questions with regards to business models for API providers, developers and intermediaries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web business 2.0 - Umsatzsteigerung durch API-Integration</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-974</link>
		<dc:creator>web business 2.0 - Umsatzsteigerung durch API-Integration</dc:creator>
		<pubDate>Mon, 20 Mar 2006 10:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-974</guid>
		<description>[...] Mag der eine oder andere noch glauben, dass man durch das Bereitstellen einer API die Kontrolle &#252;ber die eigene Applikation oder Webseite aus der Hand gibt. Die Realit&#228;t zeigt, dass Anbieter, die eine solche Schnittstelle im Programm haben, deutlichen Mehrwert bieten und auch ihren Umsatz steigern k&#246;nnen. John Musser hat in ProgrammbleWeb einmal bei drei Internet-Gr&#246;&#223;en die entsprechenden Zahlen zusammengetragen. So generiert der CRM-Anbieter Salesforce bereits 40% seines Traffics durch die API. Bei Amazon wird ein Teil des Drittanbieter-Umsatzes von 490 Millionen Dollar durch die 140.000 registrierten Web-Developer generiert und EBay berichtet von 8 Milliarden WebService Zugriffen im vierten Quartal 2005. Diese Zahlen geben zwar keinen direkten Hinweis auf tats&#228;chliche Umsatzzahlen, zeigen jedoch, welch enormes Potential die externe Nutzung der eigenen Dienste bieten kann. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mag der eine oder andere noch glauben, dass man durch das Bereitstellen einer API die Kontrolle &#252;ber die eigene Applikation oder Webseite aus der Hand gibt. Die Realit&#228;t zeigt, dass Anbieter, die eine solche Schnittstelle im Programm haben, deutlichen Mehrwert bieten und auch ihren Umsatz steigern k&#246;nnen. John Musser hat in ProgrammbleWeb einmal bei drei Internet-Gr&#246;&#223;en die entsprechenden Zahlen zusammengetragen. So generiert der CRM-Anbieter Salesforce bereits 40% seines Traffics durch die API. Bei Amazon wird ein Teil des Drittanbieter-Umsatzes von 490 Millionen Dollar durch die 140.000 registrierten Web-Developer generiert und EBay berichtet von 8 Milliarden WebService Zugriffen im vierten Quartal 2005. Diese Zahlen geben zwar keinen direkten Hinweis auf tats&#228;chliche Umsatzzahlen, zeigen jedoch, welch enormes Potential die externe Nutzung der eigenen Dienste bieten kann. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Musser</title>
		<link>http://blog.programmableweb.com/2006/03/20/how-much-revenue-via-apis/#comment-972</link>
		<dc:creator>John Musser</dc:creator>
		<pubDate>Mon, 20 Mar 2006 06:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.programmableweb.com/?p=277#comment-972</guid>
		<description>A different question indeed, although of course I was just curious about this specific aspect/subset of the business...</description>
		<content:encoded><![CDATA[<p>A different question indeed, although of course I was just curious about this specific aspect/subset of the business&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

